401(k) Strategy Results
| Strategy | Returns for Period Ended | One Month | Year-to-date | Annualized to 12/31/07 |
||
|---|---|---|---|---|---|---|
| 3 Year | 5 Years | 10 Years | ||||
| Low Risk | 8/31/08 | 0.26 | 2.17 | 4.23 | 3.49 | 4.31 |
| Limited Risk | 8/31/08 | 1.03 | -1.24 | 6.19 | 7.31 | 5.44 |
| Cautious Growth | 8/31/08 | 1.71 | -5.40 | 8.17 | 10.54 | 5.44 |
| Blue Chip Growth Strategy | 8/31/08 | 1.94 | -8.82 | 9.60 | 12.83 | 6.18 |
| Aggressive Growth Strategy | 8/31/08 | 3.15 | -9.36 | 10.53 | 14.28 | 10.23 |
