401(k) Strategy Results
| Strategy | Returns for Period Ended | One Month | Year-to-date | Annualized to 12/31/09 |
||
|---|---|---|---|---|---|---|
| 3 Year | 5 Years | 10 Years | ||||
| Low Risk | 6/30/10 | 0.13 | 0.80 | 3.16 | 3.53 | 3.70 |
| Limited Risk | 6/30/10 | -1.26 | -1.45 | 4.76 | 5.11 | 2.34 |
| Cautious Growth | 6/30/10 | -2.77 | -4.47 | 3.91 | 5.23 | 2.05 |
| Blue Chip Growth Strategy | 6/30/10 | -4.55 |
-7.29 | 0.79 | 3.69 | -1.79 |
| Aggressive Growth Strategy | 6/30/10 | -2.85 | -6.49 | 4.44 | 6.53 | 1.22 |
