Safe and Sound Since 1921
GSB is a conservatively managed, privately held financial institution. The bank is a wholly-owned subsidiary of Cummins-American Corporation, a bank holding company.
| ASSETS as of December 31 | 12/31/12 | 12/31/11 |
|---|---|---|
| Cash & Due From Banks | 82,245,000 | 89,900,000 |
| Money Market Funds | ||
| US Gov't. & Agency Securities | 267,110,000 | 180,274,000 |
| State & Municipal Securities | 17,294,000 | 3,255,000 |
| Other Bonds & Securities | 393,991,000 | 458,108,000 |
| Total Securities | 678,395,000 | 641,637,000 |
| Federal Funds Sold | ||
| Loans (Net) | 425,397,000 | 407,402,000 |
| Bank Premises & Equipment | 20,461,000 | 19,259,000 |
| Other Assets | 12,932,000 | 12,496,000 |
| TOTAL ASSETS | 1,219,430,000 | 1,170,694,000 |
| LIABILITIES & SHAREHOLDER EQUITY | ||
| Demand Deposits | 211,763,000 | 209,304,000 |
| Savings, NOW & MM Deposits | 630,962,000 | 567,275,000 |
| Time Deposits | 217,122,000 | 230,500,000 |
| Total Deposits | 1,059,847,000 | 1,007,079,000 |
| Repurchase Agreements | 29,480,000 | 28,653,000 |
| Borrowed Funds | 10,000,000 | |
| Other Liabilities | 5,503,000 | 5,538,000 |
| Shareholder Equity | 124,600,000 | 119,424,000 |
TOTAL LIABILITIES & SHAREHOLDER EQUITY |
1,219,430,000 | 1,170,694,000 |


Equal Housing Lender