Safe and Sound Since 1921
GSB is a conservatively managed, privately held financial institution. The bank is a wholly-owned subsidiary of Cummins-American Corporation, a bank holding company.
| ASSETS as of December 31 | 12/31/2007 | 12/31/2006 |
|---|---|---|
| Cash & Due From Banks | $20,638,000 | $27,748,000 |
| Money Market Funds | ||
| US Govt. & Agency Securities | 150,438,000 | 151,555,000 |
| State & Municipal Securities | 21,572,000 | 18,078,000 |
| Other Bonds & Securities | 136,827,000 | 119,259,000 |
| Total Securities | 308,837,000 | 288,892,000 |
| Federal Funds Sold | 40,195,000 | |
| Loans (Net) | 552,957,000 | 505,461,000 |
| Bank Premises & Equipment | 20,184,000 | 21,021,000 |
| Other Assets | 10,156,,000 | 10,572,000 |
| TOTAL ASSETS | $912,772,000 | $893,889,000 |
| LIABILITIES & SHAREHOLDER EQUITY | ||
| Demand Deposits | 156,392,000 | 163,321,000 |
| Savings, NOW & MM Deposits | 299,585,000 | 310,167,000 |
| Time Deposits | 299,060,000 | 288,136,000 |
| Total Deposits | 755,037,000 | 761,624,000 |
| Repurchase Agreements | 28,510,000 | 18,331,000 |
| Borrowed Funds | 27,700,000 | 22,000,000 |
| Other Liabilities | 5,469,000 | 4,225,000 |
| Shareholder Equity | 96,056,000 | 87,709,000 |
TOTAL LIABILITIES & SHAREHOLDER EQUITY |
912,772,000 | $893,889,000 |


Equal Housing Lender